GE Profile™ ENERGY STAR® 23.1 Cu. Ft. Counter-Depth Fingerprint Resistant French-Door Refrigerator PWE23KYNFS
Original price was: $3,699.00.$2,969.00Current price is: $2,969.00.
Local delivery only. Please contact the store for availability and any additional fees.
- Fingerprint Resistant Stainless
- Counter-depth design
- Internal water dispenser
- Dimensions: 69 7/8 H x 35 3/4 W x 31 1/4 D
Description



APPEARANCE
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Counter-Depth Design | Yes |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel w/Chrome |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only – Dark Gray |
CAPACITY
| Total Capacity (cubic feet) | 23.1 cu ft |
| Fresh Food Capacity | 15.93 cu ft |
| Freezer Capacity | 7.16 cu ft |
FEATURES
| Configuration | French Door |
| WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
| Temperature Management System | TwinChill™ Evaporators |
| Defrost Type | Frost Guard |
| Control Type | Internal Electronic Digital Temperature Display |
| Dispenser | Internal Water |
| Dispenser Features | Door Alarm Internal Dispenser |
| Icemaker | Factory-Installed |
| Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
| Filter Location | Left wall |
| Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total – Glass with Silver Trim |
| Fresh Food Door Bins | 4 Adjustable with Gallon Storage 6 Total |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Fresh Food Features | Showcase LED Lighting 7 |
| Freezer Door Bins | 1 Total |
| Freezer Storage Baskets | 2 Full-Width |
| Freezer Features | Interior Lighting – LED (2) |
| Exterior Style | Counter-Depth |
| Leveling System | 2 Front Leveling Legs |
| Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Net Weight | 333.0 lb |
| Overall Depth | 31.25 in |
| Overall Height | 69.875 in |
| Overall Width | 35.75 in |
| Case Depth Without Door | 24.375 in |
| Depth with Door Open 90° | 43.375 in |
| Depth Without Handle | 28.75 in |
| Height to Top of Case | 69.0 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44.625 in |
| Back Air Clearances | 2.0 in |
| Side Air Clearances | 0.125 in |
| Top Air Clearances | 1.0 in |














