LG 30 in. W 21.8 cu. ft. French Door Refrigerator in Stainless Steel – LFCS22520S
Original price was: $1,999.99.$1,199.00Current price is: $1,199.00.
Local delivery only. Please contact the store for availability and any additional fees.
- 22 cu. ft. Capacity
- SmartDiagnosis™ System
- Glide N’ Serve® Drawer
Local Shipping Only
Ask for current inventory
Description
Fresher is better.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Peace of Mind
When you buy a refrigerator, you don’t want to worry that it won’t last. Because the Linear Compressor uses fewer moving parts and operates more efficiently, LG confidently backs the Linear Compressor with a 10-year limited warranty.
More organization. Easier access.
Sophisticated style and Design.
Specifications
| CAPACITY | |
| Refrigerator (cu.ft.) | 14.50 |
| Freezer (cu.ft.) | 7.30 |
| Total Capacity (cu.ft.) | 21.8 |
| ENERGY | |
| Energy Consumption (kWh/Year) | 587 |
| ENERGY STAR® Qualified | Yes |
| CEE Tier | 1 |
| WATER & ICE SYSTEM | |
| Daily Ice Production (lbs) | 2.8 lbs |
| IcePlus™ Production (lbs) | 3.1 lbs |
| Ice Storage Capacity (lbs) | 12 lbs |
| Ice System | Factory Installed Ice Maker |
| COOLING | |
| Linear Compressor | Yes |
| Smart Cooling™ System | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| CONVENIENCE | |
| Display Type | Membrane / Green LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Cantilevered Shelves | Hybrid Cantilevered |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Refrigerator Light | Ceiling LED |
| REFRIGERATOR DOOR | |
| No. of Bins | 8 Total (6 Gallon Sized, 2 Half) |
| Door Bin Construction | 2 Pieces (Clear + Opaque) |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| Freezer Light | Ceiling LED |
| Freezer Handle | Vista |
| SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| MATERIALS AND FINISHES | |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Handles | Matching Commercial |
| All Available Colors | Stainless Steel, Black Stainless Steel |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Depth with Handles | 35 1/2″ |
| Depth without Handles | 33″ |
| Depth without Door | 29″ |
| Depth (Total with Door Open) | 44 3/4″ |
| Height to Top of Case | 67 1/4″ |
| Height to Top of Door Hinge | 68 1/2″ |
| Width | 29 3/4″ |
| Width (Door Open 90˚ with Handle) | 38 1/4″ |
| Width (Door Open 90˚ without Handle) | 33 1/4″ |
| Door Edge Clearance with Handle | 4 1/2″ |
| Door Edge Clearance without Handle | 2″ |
| Installation Clearance | Sides 1/8″, Top 1″, Back 2″ |
| Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
| Carton Dimensions (WxHxD) | 31 1/2″ x 69 3/8″ x 37 3/4″ |
| LIMITED WARRANTY | |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.